owo_colors/colors/
xterm.rs

1macro_rules! xterm_colors {
2    ($(
3        $xterm_num:literal $name:ident ($r:literal, $g:literal, $b:literal)
4    )*) => {
5
6        pub(crate) mod dynamic {
7            use core::fmt;
8
9            #[allow(unused_imports)]
10            use crate::OwoColorize;
11
12            /// Available Xterm colors for use with [`OwoColorize::color`](OwoColorize::color)
13            /// or [`OwoColorize::on_color`](OwoColorize::on_color)
14            #[derive(Copy, Clone, Debug, PartialEq, Eq)]
15            pub enum XtermColors {
16                $(
17                    #[allow(missing_docs)]
18                    $name,
19                )*
20            }
21
22            impl crate::private::Sealed for XtermColors {}
23
24            impl crate::DynColor for XtermColors {
25                fn fmt_ansi_fg(&self, f: &mut fmt::Formatter<'_>) -> fmt::Result {
26                    let color = match self {
27                        $(
28                            XtermColors::$name => concat!("\x1b[38;5;", stringify!($xterm_num), "m"),
29                        )*
30                    };
31
32                    f.write_str(color)
33                }
34
35                fn fmt_ansi_bg(&self, f: &mut fmt::Formatter<'_>) -> fmt::Result {
36                    let color = match self {
37                        $(
38                            XtermColors::$name => concat!("\x1b[48;5;", stringify!($xterm_num), "m"),
39                        )*
40                    };
41
42                    f.write_str(color)
43                }
44
45                fn fmt_raw_ansi_fg(&self, f: &mut fmt::Formatter<'_>) -> fmt::Result {
46                    let color = match self {
47                        $(
48                            XtermColors::$name => concat!("38;5;", stringify!($xterm_num)),
49                        )*
50                    };
51
52                    f.write_str(color)
53                }
54
55                fn fmt_raw_ansi_bg(&self, f: &mut fmt::Formatter<'_>) -> fmt::Result {
56                    let color = match self {
57                        $(
58                            XtermColors::$name => concat!("48;5;", stringify!($xterm_num)),
59                        )*
60                    };
61
62                    f.write_str(color)
63                }
64
65                #[doc(hidden)]
66                fn get_dyncolors_fg(&self) -> crate::DynColors {
67                    crate::DynColors::Xterm(*self)
68                }
69
70                #[doc(hidden)]
71                fn get_dyncolors_bg(&self) -> crate::DynColors {
72                    crate::DynColors::Xterm(*self)
73                }
74            }
75
76            impl From<u8> for XtermColors {
77                fn from(x: u8) -> Self {
78                    match x {
79                        $(
80                            $xterm_num => XtermColors::$name,
81                        )*
82                    }
83                }
84            }
85
86            impl From<XtermColors> for u8 {
87                fn from(color: XtermColors) -> Self {
88                    match color {
89                        $(
90                            XtermColors::$name => $xterm_num,
91                        )*
92                    }
93                }
94            }
95        }
96
97        $(
98            #[allow(missing_docs)]
99            pub struct $name;
100
101            impl crate::private::Sealed for $name {}
102
103            impl crate::Color for $name {
104                const ANSI_FG: &'static str = concat!("\x1b[38;5;", stringify!($xterm_num), "m");
105                const ANSI_BG: &'static str = concat!("\x1b[48;5;", stringify!($xterm_num), "m");
106
107                const RAW_ANSI_BG: &'static str = concat!("48;5;", stringify!($xterm_num));
108                const RAW_ANSI_FG: &'static str = concat!("48;5;", stringify!($xterm_num));
109
110                #[doc(hidden)]
111                type DynEquivalent = dynamic::XtermColors;
112
113                #[doc(hidden)]
114                const DYN_EQUIVALENT: Self::DynEquivalent = dynamic::XtermColors::$name;
115
116                #[doc(hidden)]
117                const DYN_COLORS_EQUIVALENT: crate::DynColors = crate::DynColors::Xterm(Self::DYN_EQUIVALENT);
118            }
119        )*
120    };
121}
122
123xterm_colors! {
124    0 UserBlack              (0,0,0)
125    1 UserRed                (128,0,0)
126    2 UserGreen              (0,128,0)
127    3 UserYellow             (128,128,0)
128    4 UserBlue               (0,0,128)
129    5 UserMagenta            (128,0,128)
130    6 UserCyan               (0,128,128)
131    7 UserWhite              (192,192,192)
132    8 UserBrightBlack        (128,128,128)
133    9 UserBrightRed          (255,0,0)
134   10 UserBrightGreen        (0,255,0)
135   11 UserBrightYellow       (255,255,0)
136   12 UserBrightBlue         (0,0,255)
137   13 UserBrightMagenta      (255,0,255)
138   14 UserBrightCyan         (0,255,255)
139   15 UserBrightWhite        (255,255,255)
140   16 Black                  (0,0,0)
141   17 StratosBlue            (0,0,95)
142   18 NavyBlue               (0,0,135)
143   19 MidnightBlue           (0,0,175)
144   20 DarkBlue               (0,0,215)
145   21 Blue                   (0,0,255)
146   22 CamaroneGreen          (0,95,0)
147   23 BlueStone              (0,95,95)
148   24 OrientBlue             (0,95,135)
149   25 EndeavourBlue          (0,95,175)
150   26 ScienceBlue            (0,95,215)
151   27 BlueRibbon             (0,95,255)
152   28 JapaneseLaurel         (0,135,0)
153   29 DeepSeaGreen           (0,135,95)
154   30 Teal                   (0,135,135)
155   31 DeepCerulean           (0,135,175)
156   32 LochmaraBlue           (0,135,215)
157   33 AzureRadiance          (0,135,255)
158   34 LightJapaneseLaurel    (0,175,0)
159   35 Jade                   (0,175,95)
160   36 PersianGreen           (0,175,135)
161   37 BondiBlue              (0,175,175)
162   38 Cerulean               (0,175,215)
163   39 LightAzureRadiance     (0,175,255)
164   40 DarkGreen              (0,215,0)
165   41 Malachite              (0,215,95)
166   42 CaribbeanGreen         (0,215,135)
167   43 LightCaribbeanGreen    (0,215,175)
168   44 RobinEggBlue           (0,215,215)
169   45 Aqua                   (0,215,255)
170   46 Green                  (0,255,0)
171   47 DarkSpringGreen        (0,255,95)
172   48 SpringGreen            (0,255,135)
173   49 LightSpringGreen       (0,255,175)
174   50 BrightTurquoise        (0,255,215)
175   51 Cyan                   (0,255,255)
176   52 Rosewood               (95,0,0)
177   53 PompadourMagenta       (95,0,95)
178   54 PigmentIndigo          (95,0,135)
179   55 DarkPurple             (95,0,175)
180   56 ElectricIndigo         (95,0,215)
181   57 ElectricPurple         (95,0,255)
182   58 VerdunGreen            (95,95,0)
183   59 ScorpionOlive          (95,95,95)
184   60 Lilac                  (95,95,135)
185   61 ScampiIndigo           (95,95,175)
186   62 Indigo                 (95,95,215)
187   63 DarkCornflowerBlue     (95,95,255)
188   64 DarkLimeade            (95,135,0)
189   65 GladeGreen             (95,135,95)
190   66 JuniperGreen           (95,135,135)
191   67 HippieBlue             (95,135,175)
192   68 HavelockBlue           (95,135,215)
193   69 CornflowerBlue         (95,135,255)
194   70 Limeade                (95,175,0)
195   71 FernGreen              (95,175,95)
196   72 SilverTree             (95,175,135)
197   73 Tradewind              (95,175,175)
198   74 ShakespeareBlue        (95,175,215)
199   75 DarkMalibuBlue         (95,175,255)
200   76 DarkBrightGreen        (95,215,0)
201   77 DarkPastelGreen        (95,215,95)
202   78 PastelGreen            (95,215,135)
203   79 DownyTeal              (95,215,175)
204   80 Viking                 (95,215,215)
205   81 MalibuBlue             (95,215,255)
206   82 BrightGreen            (95,255,0)
207   83 DarkScreaminGreen      (95,255,95)
208   84 ScreaminGreen          (95,255,135)
209   85 DarkAquamarine         (95,255,175)
210   86 Aquamarine             (95,255,215)
211   87 LightAquamarine        (95,255,255)
212   88 Maroon                 (135,0,0)
213   89 DarkFreshEggplant      (135,0,95)
214   90 LightFreshEggplant     (135,0,135)
215   91 Purple                 (135,0,175)
216   92 ElectricViolet         (135,0,215)
217   93 LightElectricViolet    (135,0,255)
218   94 Brown                  (135,95,0)
219   95 CopperRose             (135,95,95)
220   96 StrikemasterPurple     (135,95,135)
221   97 DelugePurple           (135,95,175)
222   98 DarkMediumPurple       (135,95,215)
223   99 DarkHeliotropePurple   (135,95,255)
224  100 Olive                  (135,135,0)
225  101 ClayCreekOlive         (135,135,95)
226  102 DarkGray               (135,135,135)
227  103 WildBlueYonder         (135,135,175)
228  104 ChetwodeBlue           (135,135,215)
229  105 SlateBlue              (135,135,255)
230  106 LightLimeade           (135,175,0)
231  107 ChelseaCucumber        (135,175,95)
232  108 BayLeaf                (135,175,135)
233  109 GulfStream             (135,175,175)
234  110 PoloBlue               (135,175,215)
235  111 LightMalibuBlue        (135,175,255)
236  112 Pistachio              (135,215,0)
237  113 LightPastelGreen       (135,215,95)
238  114 DarkFeijoaGreen        (135,215,135)
239  115 VistaBlue              (135,215,175)
240  116 Bermuda                (135,215,215)
241  117 DarkAnakiwaBlue        (135,215,255)
242  118 ChartreuseGreen        (135,255,0)
243  119 LightScreaminGreen     (135,255,95)
244  120 DarkMintGreen          (135,255,135)
245  121 MintGreen              (135,255,175)
246  122 LighterAquamarine      (135,255,215)
247  123 AnakiwaBlue            (135,255,255)
248  124 BrightRed              (175,0,0)
249  125 DarkFlirt              (175,0,95)
250  126 Flirt                  (175,0,135)
251  127 LightFlirt             (175,0,175)
252  128 DarkViolet             (175,0,215)
253  129 BrightElectricViolet   (175,0,255)
254  130 RoseofSharonOrange     (175,95,0)
255  131 MatrixPink             (175,95,95)
256  132 TapestryPink           (175,95,135)
257  133 FuchsiaPink            (175,95,175)
258  134 MediumPurple           (175,95,215)
259  135 Heliotrope             (175,95,255)
260  136 PirateGold             (175,135,0)
261  137 MuesliOrange           (175,135,95)
262  138 PharlapPink            (175,135,135)
263  139 Bouquet                (175,135,175)
264  140 Lavender               (175,135,215)
265  141 LightHeliotrope        (175,135,255)
266  142 BuddhaGold             (175,175,0)
267  143 OliveGreen             (175,175,95)
268  144 HillaryOlive           (175,175,135)
269  145 SilverChalice          (175,175,175)
270  146 WistfulLilac           (175,175,215)
271  147 MelroseLilac           (175,175,255)
272  148 RioGrandeGreen         (175,215,0)
273  149 ConiferGreen           (175,215,95)
274  150 Feijoa                 (175,215,135)
275  151 PixieGreen             (175,215,175)
276  152 JungleMist             (175,215,215)
277  153 LightAnakiwaBlue       (175,215,255)
278  154 Lime                   (175,255,0)
279  155 GreenYellow            (175,255,95)
280  156 LightMintGreen         (175,255,135)
281  157 Celadon                (175,255,175)
282  158 AeroBlue               (175,255,215)
283  159 FrenchPassLightBlue    (175,255,255)
284  160 GuardsmanRed           (215,0,0)
285  161 RazzmatazzCerise       (215,0,95)
286  162 MediumVioletRed        (215,0,135)
287  163 HollywoodCerise        (215,0,175)
288  164 DarkPurplePizzazz      (215,0,215)
289  165 BrighterElectricViolet (215,0,255)
290  166 TennOrange             (215,95,0)
291  167 RomanOrange            (215,95,95)
292  168 CranberryPink          (215,95,135)
293  169 HopbushPink            (215,95,175)
294  170 Orchid                 (215,95,215)
295  171 LighterHeliotrope      (215,95,255)
296  172 MangoTango             (215,135,0)
297  173 Copperfield            (215,135,95)
298  174 SeaPink                (215,135,135)
299  175 CanCanPink             (215,135,175)
300  176 LightOrchid            (215,135,215)
301  177 BrightHeliotrope       (215,135,255)
302  178 DarkCorn               (215,175,0)
303  179 DarkTachaOrange        (215,175,95)
304  180 TanBeige               (215,175,135)
305  181 ClamShell              (215,175,175)
306  182 ThistlePink            (215,175,215)
307  183 Mauve                  (215,175,255)
308  184 Corn                   (215,215,0)
309  185 TachaOrange            (215,215,95)
310  186 DecoOrange             (215,215,135)
311  187 PaleGoldenrod          (215,215,175)
312  188 AltoBeige              (215,215,215)
313  189 FogPink                (215,215,255)
314  190 ChartreuseYellow       (215,255,0)
315  191 Canary                 (215,255,95)
316  192 Honeysuckle            (215,255,135)
317  193 ReefPaleYellow         (215,255,175)
318  194 SnowyMint              (215,255,215)
319  195 OysterBay              (215,255,255)
320  196 Red                    (255,0,0)
321  197 DarkRose               (255,0,95)
322  198 Rose                   (255,0,135)
323  199 LightHollywoodCerise   (255,0,175)
324  200 PurplePizzazz          (255,0,215)
325  201 Fuchsia                (255,0,255)
326  202 BlazeOrange            (255,95,0)
327  203 BittersweetOrange      (255,95,95)
328  204 WildWatermelon         (255,95,135)
329  205 DarkHotPink            (255,95,175)
330  206 HotPink                (255,95,215)
331  207 PinkFlamingo           (255,95,255)
332  208 FlushOrange            (255,135,0)
333  209 Salmon                 (255,135,95)
334  210 VividTangerine         (255,135,135)
335  211 PinkSalmon             (255,135,175)
336  212 DarkLavenderRose       (255,135,215)
337  213 BlushPink              (255,135,255)
338  214 YellowSea              (255,175,0)
339  215 TexasRose              (255,175,95)
340  216 Tacao                  (255,175,135)
341  217 Sundown                (255,175,175)
342  218 CottonCandy            (255,175,215)
343  219 LavenderRose           (255,175,255)
344  220 Gold                   (255,215,0)
345  221 Dandelion              (255,215,95)
346  222 GrandisCaramel         (255,215,135)
347  223 Caramel                (255,215,175)
348  224 CosmosSalmon           (255,215,215)
349  225 PinkLace               (255,215,255)
350  226 Yellow                 (255,255,0)
351  227 LaserLemon             (255,255,95)
352  228 DollyYellow            (255,255,135)
353  229 PortafinoYellow        (255,255,175)
354  230 Cumulus                (255,255,215)
355  231 White                  (255,255,255)
356  232 DarkCodGray            (8,8,8)
357  233 CodGray                (18,18,18)
358  234 LightCodGray           (28,28,28)
359  235 DarkMineShaft          (38,38,38)
360  236 MineShaft              (48,48,48)
361  237 LightMineShaft         (58,58,58)
362  238 DarkTundora            (68,68,68)
363  239 Tundora                (78,78,78)
364  240 ScorpionGray           (88,88,88)
365  241 DarkDoveGray           (98,98,98)
366  242 DoveGray               (108,108,108)
367  243 Boulder                (118,118,118)
368  244 Gray                   (128,128,128)
369  245 LightGray              (138,138,138)
370  246 DustyGray              (148,148,148)
371  247 NobelGray              (158,158,158)
372  248 DarkSilverChalice      (168,168,168)
373  249 LightSilverChalice     (178,178,178)
374  250 DarkSilver             (188,188,188)
375  251 Silver                 (198,198,198)
376  252 DarkAlto               (208,208,208)
377  253 Alto                   (218,218,218)
378  254 Mercury                (228,228,228)
379  255 GalleryGray            (238,238,238)
380}